The Broadous Brothers Sports Show
Tune in: High, Low or Event
| Artist | Title | Album | Label |
|---|---|---|---|
| Odetta | Hit or Miss | Odetta Sings | Polydor |
| Mad Skillz | The Nod Factor | From Where? | Big Beat Records |
| Medusa | You Better Be | Do It The Way You Feel It | Good Vibe |
| Lifesavas | Fa' Show | Spirit in Stone | Quannum |
| Giant Panda | Super Fly | Fly School Reunion | Tres |
| Kool DJ EQ Ft. Aceyalone & Abstract Rubd | Me & My Main | 12"Single | Industry Records |
| Atmosphere | Party For The Fight to Write | Ford One | Rhymesayers |
| Black Star | Respiration | 12"Single | Rawkus |
| Lightheaded | Never Squared | 12"Single | Day By Day Entertainment |
| Boom Bap Projec ft. Gift of Gabt | Wyle Out | Reprogram | RhymeSayers |
| John Doe Ft. MF DOOM | Mic Sounds Nice | 12"Single | Day By Day Entertainment |
| Smut Peddlers | One by One | 12"Single | Eastern Conference |
| Chops Ft. Mystic | No Pressure | 12"Single | Good Vibe |
| Braille | Hip Hop Music | Shades of Grey | P-Vine Records |
| Aesop Rock | Daylight | Labor Days | Def Jux |
| Roosevelt Franklin Ft. Slug & | Insomnia 411 | 12"Single | Third Earth Music |
| Blue Scholars | No Rest For The Weary | 12"Single |
Indie as f**K